Breakout sessions
This year you have been given the chance to choose your own break out sessions as part of the agenda. The break out sessions will be held on Saturday between 14:30 – 16:30. Each sessions is 20 minutes and then you have 10 minutes to move to the next one.
Below we have alphabetized the names of all the participants, so you can scroll down, find your name and find which order you'll be attending each session. Scrolll further down to see where to find the sessions.
NAME | SESSION 1 at 14:30 | SESSION 2 at 15:00 | SESSION 3 at 15:30 | SESSION 4 at 16:00 |
Alexandra Alm | Revenue | International Leisure Sales | Sales and Corporate Travel Agents | Positioning |
Amanda Helgesson | Revenue | International Leisure Sales | Positioning | IT / Production Systems |
Anders Jackson | Revenue | IT / Production Systems | E-Commerce | Positioning |
André Åberg | Revenue | International Leisure Sales | Sales and Corporate Travel Agents | Positioning |
Andrea Karlsson | Positioning | Social Media | Avanti | IT / Production Systems |
Andreas Schagerström | E-Commerce | Revenue | Positioning | IT / Production Systems |
Anette Söderström | E-Commerce | Revenue | Positioning | Sales and Corporate Travel Agents |
Anita Hauer | Positioning | IT / Production Systems | Avanti | Sales and Corporate Travel Agents |
Anna Drewsen | Positioning | International Leisure Sales | Sales and Corporate Travel Agents | Social Media |
Anna Källman | E-Commerce | IT / Production Systems | Positioning | Revenue |
Askild Håland | Revenue | International Leisure Sales | Positioning | Social Media |
Beathe Knudstad-Lopez | Positioning | International Leisure Sales | E-Commerce | Social Media |
Benedikte Rosland | E-Commerce | Revenue | Positioning | IT / Production Systems |
Bente Brydegaard Johansen | E-Commerce | Positioning | Social Media | Sales and Corporate Travel Agents |
Camilla Pedersen | Revenue | IT / Production Systems | Positioning | Sales and Corporate Travel Agents |
Casper Madsen | Positioning | Revenue | Social Media | IT / Production Systems |
Cecilia Mauritzson | E-Commerce | Positioning | Social Media | Sales and Corporate Travel Agents |
Daniel Atteroth | Revenue | Social Media | E-Commerce | Positioning |
Ellen Kleivenes Storvik | E-Commerce | Positioning | Sales and Corporate Travel Agents | Revenue |
Eric Bergsten | E-Commerce | Positioning | Sales and Corporate Travel Agents | Revenue |
Erica Hultmark | E-Commerce | Positioning | Avanti | IT / Production Systems |
Ewa Eliasson | E-Commerce | Revenue | Positioning | Sales and Corporate Travel Agents |
Filmon Abraham | E-Commerce | Positioning | Social Media | IT / Production Systems |
Fredrik Holm | E-Commerce | Revenue | Social Media | Positioning |
Gabriella Jankovska | E-Commerce | Social Media | Positioning | Sales and Corporate Travel Agents |
Gustaf Andersson | Revenue | Social Media | Positioning | IT / Production Systems |
Hanna Stenberg | Revenue | IT / Production Systems | Positioning | Social Media |
Hanna Åkerstedt | E-Commerce | Revenue | Positioning | Social Media |
Helen Caro | Revenue | IT / Production Systems | Avanti | Positioning |
Henric Carlsson | E-Commerce | International Leisure Sales | Avanti | Positioning |
Håkon Gaarder-Larsen | Revenue | Social Media | Positioning | IT / Production Systems |
Ingegerd Turesson | Positioning | IT / Production Systems | Avanti | Sales and Corporate Travel Agents |
Inger Gardsäter | Positioning | International Leisure Sales | Social Media | Sales and Corporate Travel Agents |
Inger Hanne Linga | Revenue | Positioning | Avanti | Social Media |
Ingrid Compton | Revenue | IT / Production Systems | Positioning | Social Media |
Jani Juselius | E-Commerce | Positioning | Avanti | Revenue |
Jennie Nilsmats | Revenue | Social Media | Positioning | IT / Production Systems |
Jennifer Lippel | E-Commerce | Revenue | Positioning | Social Media |
Jenny Persson | Revenue | Positioning | Avanti | Sales and Corporate Travel Agents |
Jessica Bergman | Revenue | Positioning | Avanti | Sales and Corporate Travel Agents |
Jessica Edelton | Revenue | Positioning | E-Commerce | Sales and Corporate Travel Agents |
Jimmy Ekström | E-Commerce | Revenue | Avanti | Positioning |
Johan Gate | E-Commerce | Positioning | Sales and Corporate Travel Agents | Revenue |
John Mathiasson | Revenue | IT / Production Systems | E-Commerce | Positioning |
Katrin Kangas | Revenue | Social Media | Positioning | Sales and Corporate Travel Agents |
Katrin Strandell | Positioning | International Leisure Sales | Avanti | Revenue |
Kim Degn | Positioning | Revenue | Social Media | Sales and Corporate Travel Agents |
Kim Hagberg | E-Commerce | Social Media | Positioning | IT / Production Systems |
Kim Sørensen | E-Commerce | Social Media | Sales and Corporate Travel Agents | Positioning |
Kjell Erik Røed | Revenue | Social Media | Positioning | IT / Production Systems |
Linda Lust | Revenue | IT / Production Systems | Positioning | Social Media |
Linn Almqvist | Positioning | IT / Production Systems | Avanti | Social Media |
Linus Sigsäter | E-Commerce | Revenue | Social Media | Positioning |
Lóa Bergljót Thorsteinsdóttir | E-Commerce | Revenue | Social Media | Positioning |
Lotte Morre | Positioning | Revenue | Social Media | Sales and Corporate Travel Agents |
Lui Tobias Jensen | Positioning | International Leisure Sales | Social Media | Sales and Corporate Travel Agents |
Madeleine Gifting | Positioning | Social Media | E-Commerce | IT / Production Systems |
Magne Torgersen | E-Commerce | Revenue | Avanti | Positioning |
Magnus Berglund | E-Commerce | Positioning | Sales and Corporate Travel Agents | Revenue |
Maja Thomson Benkestok Bernhoft Brænde | Revenue | Positioning | E-Commerce | Sales and Corporate Travel Agents |
Malin Gimtell | E-Commerce | Revenue | Avanti | Positioning |
Marco Nassiri | Revenue | International Leisure Sales | Sales and Corporate Travel Agents | Positioning |
Maria Fransson | E-Commerce | Positioning | Social Media | Revenue |
Maria Lindblom | Revenue | International Leisure Sales | Positioning | IT / Production Systems |
Maria Mason | Positioning | Social Media | E-Commerce | Sales and Corporate Travel Agents |
Maria Pehrstad | Revenue | Positioning | E-Commerce | Social Media |
Maria Widell-Vuopio | Revenue | Social Media | Positioning | IT / Production Systems |
Marianne Bergseng | Positioning | International Leisure Sales | E-Commerce | Social Media |
Marie Nyström | Revenue | IT / Production Systems | Avanti | Positioning |
Mariie Jokela | Positioning | IT / Production Systems | Social Media | Revenue |
Marina Skjørberg Nordås | E-Commerce | Positioning | Sales and Corporate Travel Agents | Revenue |
Marjorie Castro | Positioning | International Leisure Sales | E-Commerce | Sales and Corporate Travel Agents |
Mark Bering | Positioning | Revenue | Social Media | Sales and Corporate Travel Agents |
Mathias Strand | E-commerce | Revenue | Positioning | IT / Production Systems |
Mette K.-Hafstrøm | Positioning | Revenue | Social Media | IT / Production Systems |
Michaela Silvhagen | E-Commerce | International Leisure Sales | Positioning | Revenue |
Monica Lindmark | Positioning | Revenue | Social Media | Sales and Corporate Travel Agents |
Natasja Icaca Madsen | Positioning | Revenue | Social Media | Sales and Corporate Travel Agents |
Niklas Sjöblom | Revenue | Social Media | E-Commerce | Positioning |
Nina Olsson | E-Commerce | Positioning | Social Media | Sales and Corporate Travel Agents |
Nina Starck | Positioning | International Leisure Sales | Sales and Corporate Travel Agents | Social Media |
Pernilla Sundelin | Positioning | Revenue | Social Media | Sales and Corporate Travel Agents |
Pernille Lassen | Positioning | Revenue | Social Media | Sales and Corporate Travel Agents |
Peter Nilsson | E-Commerce | Positioning | Sales and Corporate Travel Agents | Revenue |
Ramona Reite | Revenue | IT / Production Systems | Positioning | Social Media |
Randa Alam El Deen | E-Commerce | Positioning | Sales and Corporate Travel Agents | Revenue |
Richard Johansson | E-Commerce | IT / Production Systems | Positioning | Revenue |
Sana Frestadius | Positioning | Revenue | Social Media | Sales and Corporate Travel Agents |
Sandra Edström | Positioning | IT / Production Systems | Social Media | Revenue |
Silje Brungot | Revenue | Positioning | Avanti | Social Media |
Simon Walter | Positioning | Social Media | E-Commerce | IT / Production Systems |
Simone Gomez Krook | Revenue | Positioning | E-Commerce | Sales and Corporate Travel Agents |
Stina Arwidsson | Positioning | International Leisure Sales | Sales and Corporate Travel Agents | Social Media |
Susanna Klint | E-Commerce | Positioning | Social Media | Sales and Corporate Travel Agents |
Sussie Ax | Revenue | IT / Production Systems | Positioning | Sales and Corporate Travel Agents |
Tia Tuhkunen | E-Commerce | Positioning | Social Media | Sales and Corporate Travel Agents |
Tina Munk Pedersen | Revenue | International Leisure Sales | Social Media | Positioning |
Tomas Ablahad | E-Commerce | IT / Production Systems | Positioning | Revenue |
Tomas Tegfors | Positioning | International Leisure Sales | E-Commerce | Sales and Corporate Travel Agents |
Toni Nesheim Karlsen | Revenue | Positioning | E-Commerce | Social Media |
Ulrica Engström | Positioning | Social Media | E-Commerce | Sales and Corporate Travel Agents |
Åsa Zäll | Positioning | International Leisure Sales | Sales and Corporate Travel Agents | Revenue |
Here you find information about where to find the breakout sessions:
SESSIONS |
ROOMS |
DESCRIPTION |
Avanti - Your finance partner |
Pianobaren |
By the restaurant |
E-Commerce - The importance of having a direct online strategy |
Stenbocken |
1 floor up from the reception |
International Leisure Sales - Reaching beyond Scandinavia |
Pianobaren |
By the restaurant |
IT / Production Systems - Introducing the brand new hotel platform |
Arkaden 4 |
1 floor down from the reception and into the arkad hallway |
Positioning - What will First Hotels be known for in the future |
Arkaden 3 |
1 floor down from the reception and into the arkad hallway |
Revenue - The future of revenue management in First Hotels |
Tranan |
1 floor down from the reception |
Sales and Corporate Travel Agents - Getting the most out of your travel agents |
Näckrosen |
1 floor down from the reception |
Social Media - From likes to growth |
Arkaden 2 |
1 floor down from the reception and into the arkad hallway |